<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnCorps Reports</title>
	<atom:link href="http://www.oncorpsreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncorpsreports.com</link>
	<description>The Online Reporting System for AmeriCorps Programs</description>
	<lastBuildDate>Mon, 07 May 2012 13:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AmeriCorps Mid-Year Reports</title>
		<link>http://www.oncorpsreports.com/uncategorized/americorps-mid-year-reports/</link>
		<comments>http://www.oncorpsreports.com/uncategorized/americorps-mid-year-reports/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncorpsreports.com/?p=625</guid>
		<description><![CDATA[We&#8217;re seeing an uptick in reporting right now, a result of CNCS deadlines for mid-year reporting.
We align service and program reports with eGrants, so OnCorps customers can export their aggregate data, enter into eGrants, and close out their reports in a fraction of the time it takes using Excel or other reporting tools.
AmeriCorps Program Directors [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing an uptick in reporting right now, a result of CNCS deadlines for mid-year reporting.<br />
We align service and program reports with eGrants, so OnCorps customers can export their aggregate data, enter into eGrants, and close out their reports in a fraction of the time it takes using Excel or other reporting tools.</p>
<p>AmeriCorps Program Directors rave about how we save them valuable time; from member hours tracking to Performance Measures to Demographic reports. Programs that use customized assessment and beneficiary tracking tools are able to both <strong>tell their stories</strong>, and show stakeholders&#8211;including funders&#8211; the <strong>data </strong>to back those stories up!</p>
<p>State Commission Staff, especially fiscal officers, rely on our Periodic and Aggregate Financial reports to track  multiple grants.</p>
<p>Programs that use our P<em>rogram Progress in CNCS Initiative Areas </em>reports can easily show how their service activities align with Corporation focus areas. <strong>All these are standard OnCorps Reports, and included in our basic license fee.</strong> We&#8217;re so much more than a timekeeping system&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorpsreports.com/uncategorized/americorps-mid-year-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCorps Timesheets and Reports</title>
		<link>http://www.oncorpsreports.com/uncategorized/621/</link>
		<comments>http://www.oncorpsreports.com/uncategorized/621/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncorpsreports.com/?p=621</guid>
		<description><![CDATA[April New Features: We&#8217;ve added some updated reporting tools to make exporting your data faster and more flexible. If you&#8217;re working with another database at your agency, you can import records (like the Member Record) using .CSV files, or download that same set of records to Excel. You can even select which fields you want [...]]]></description>
			<content:encoded><![CDATA[<p>April New Features: We&#8217;ve added some updated reporting tools to make exporting your data faster and more flexible. If you&#8217;re working with another database at your agency, you can import records (like the Member Record) using .CSV files, or download that same set of records to Excel. You can even select which fields you want to export&#8211;so think about the ways you can use your member roster (training events? lunch orders? etc&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorpsreports.com/uncategorized/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement, AmeriCorps Reporting Tools</title>
		<link>http://www.oncorpsreports.com/uncategorized/new-features-released-monthly/</link>
		<comments>http://www.oncorpsreports.com/uncategorized/new-features-released-monthly/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncorpsreports.com/?p=611</guid>
		<description><![CDATA[We upgrade and improve forms and reports constantly at OnCorps Reports, often in response to our  40,000+ users. We plan to post many of these &#8220;continuous improvements&#8221;  notices on this blog, so we don&#8217;t fill up your email inbox:) So&#8211;check back here frequently!
Whenever we get more than a few help tickets that point to functionality [...]]]></description>
			<content:encoded><![CDATA[<p>We upgrade and improve forms and reports constantly at OnCorps Reports, often in response to our  40,000+ users. We plan to post many of these &#8220;continuous improvements&#8221;  notices on this blog, so we don&#8217;t fill up your email inbox:) So&#8211;check back here frequently!</p>
<p>Whenever we get more than a few help tickets that point to functionality or User Interface design, or we receive suggestions regarding how make reporting easier, our product designers dive in and create improved features and forms as needed.</p>
<p>This past week (for instance) we released a streamlined report for Staff and Program Directors to review <strong>Great Stories</strong>, and easily download files attached to those stories. Check out this new report next time you&#8217;re looking to share stories of service with stakeholders and funders alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorpsreports.com/uncategorized/new-features-released-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to OnCorps Reports</title>
		<link>http://www.oncorpsreports.com/uncategorized/welcome-to-oncorps-reports/</link>
		<comments>http://www.oncorpsreports.com/uncategorized/welcome-to-oncorps-reports/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About OnCorps Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncorpsreports.com/?p=601</guid>
		<description><![CDATA[OnCorps Reports’  mission is to support service and volunteering by  offering today’s technology at a fair price.  We work exclusively with  AmeriCorps State, National Direct, VISTA, and other National and  Community Service programs.
Our CEO has run AmeriCorps and VISTA programs, and we have former members staffing our help and support desk. We [...]]]></description>
			<content:encoded><![CDATA[<p>OnCorps Reports’  mission is to support service and volunteering by  offering today’s technology at a fair price.  We work exclusively with  AmeriCorps State, National Direct, VISTA, and other National and  Community Service programs.</p>
<p>Our CEO has run AmeriCorps and VISTA programs, and we have former members staffing our help and support desk.<strong> We know National Service.</strong></p>
<p>You  and your service members do great work, but it’s not easy to  communicate the right  information to the right stakeholder at the right  time.  We know because we’ve been the program director with the   looming report deadline, incomplete data, and demanding funders and   members alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oncorpsreports.com/uncategorized/welcome-to-oncorps-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

